LIST OF SURVIVORS
Zantel offers its deepest condolences to the Nation and all those affected.
In the interest of the general public, Zantel will be constantly updating this page with the list of Survivors as soon as we have more information.
In the interest of the general public, Zantel will be constantly updating this page with the list of Survivors as soon as we have more information.
*Update as per Mnazi Mmoja Hospital
ORODHA YA WALIONUSURIKA
Zantel inatoa salaam za rambirambi kwa wale wote waliopoteza ndugu, jamaa na marafiki katika janga hili.
Katika jitihada za kusaidia umma kwa ujumla, Zantel itakuwa ikitoa orodha ya majeruhi kadri ya majina yatakavyopatikana.
*Orodha hii ni kama inavyotolewa na Hospitali ya Mnazi Mmojas.
Katika jitihada za kusaidia umma kwa ujumla, Zantel itakuwa ikitoa orodha ya majeruhi kadri ya majina yatakavyopatikana.
*Orodha hii ni kama inavyotolewa na Hospitali ya Mnazi Mmojas.
Sr.No. | Name | Age |
1 | Omar Ali | 20 |
2 | Mudhir Kassim | 18 |
3 | Ismail Mohamed | 18 |
4 | Said Khamis | 35 |
5 | Abdallah Khamis | 20 |
6 | Florance Fusi | 49 |
7 | Ali Juma Omar | 19 |
8 | Said Asa | 44 |
9 | Badru Haji | 53 |
10 | Juma Bakar | 23 |
11 | Ame Iddi | 60 |
12 | Bakari Juma | 18 |
13 | Khamis Haji | 17 |
14 | Mohamed Juma | 15 |
15 | Amour Juma | 40 |
16 | Khamis Abdallah | 57 |
17 | Tahir Bakar | 17 |
18 | Suleiman Khamis | 14 |
19 | Nasib Muhidin | 21 |
20 | Omar Masoud | 18 |
21 | Shaib Juma | 25 |
22 | Juma Ali Hamad | 41 |
23 | Hamad Suleiman Hamad | 35 |
24 | Hamiyar Hadi | 28 |
25 | Yusuf Hamad | 14 |
26 | Rashid Abdallah | 30 |
27 | Mjaka Juma | 17 |
28 | Haji Khamis | 35 |
29 | Hamad Said | 34 |
30 | Adil Issa | 34 |
31 | Salim Juma | 30 |
32 | Kombo Omar | 16 |
33 | Khamis Rashid | 16 |
34 | Nassir Salim | 35 |
35 | Omar Yahya | 30 |
36 | Hamad Ali Hamad | 17 |
37 | Said Saleh | 25 |
38 | Nassor Ali | 25 |
39 | Masoud Said | 21 |
40 | Haji Ali | 32 |
41 | Abeid Abdallah | 30 |
42 | Ali Kombo | 22 |
43 | Hamad Dadi | 31 |
44 | Hafidh Said | 25 |
45 | Ali Hassan | 20 |
46 | Ali Vuai | 38 |
47 | Hemed Omar Mussa | 20 |
48 | Issa Abdi Issa | 37 |
49 | Yusuf Mbarouk | 30 |
50 | Mbarouk Hamad | 16 |
51 | Musa Hamad | 16 |
52 | Suleiman Said | 16 |
53 | Salim Ali | 34 |
54 | Masoud Musa | 42 |
55 | Yusuf Ame | 30 |
56 | Hemed Mbarouk | 27 |
57 | Abdallah Sichui | 35 |
58 | Ali Khamis Ali | 35 |
59 | Salim Said Mohammed | 13 |
60 | Asia Khatib | 22 |
61 | Badru Ali | 19 |
62 | Hamza Abdallah | 16 |
63 | Mohamed Juma | 16 |
64 | Othman Omar | 27 |
65 | Massoud Hamad | 15 |
66 | Jabir Ali | 16 |
67 | Machano Makame | 20 |
68 | Faisal Hussain | 18 |
69 | Hassan Ali | 21 |
70 | Hamad Juma Said | 16 |
71 | Issa Haji Said | 15 |
72 | Juma Saleh Juma | 38 |
73 | Hamad Mselem | 26 |
74 | Rashid Abdallah Rashid | 20 |
75 | Othman Sheha | 28 |
76 | Rashid Kibwana Mwinyi | 43 |
77 | Khamis Ali Masoud | 19 |
78 | Abeid Bakar Abeid | 20 |
79 | Nassor Hamad Shoka | 60 |
80 | Ali Kalio Mosi | 28 |
81 | Hamad Ally Hamad | 17 |
82 | Ali Hamadi Kibano | 53 |
83 | Abdallah Ali Hamad | 13 |
84 | Mohammed Ali Omar | 34 |
85 | Juma Idi Juma | 55 |
86 | Said Ali Hassan | 43 |
87 | Seif Makame Bakar | 18 |
88 | Juma Omar Juma | 25 |
89 | Hatibu Muhidini Nasibu | 21 |
90 | Hafidh Said Omar | 23 |
91 | Bakari Ali Abdallah | 19 |
92 | Said Haji Said | 37 |
93 | Omar Masoud Rashid | 18 |
94 | Khamis Juma mohammed | 14 |
95 | Said Rashid Mohammed | 57 |
96 | Khamis Mbawana Omar | 24 |
97 | Ali Said Ali | 38 |
98 | Arafat Ali Arafat | 21 |
99 | Matar Hamad Said | 35 |
100 | Mcha Ali | |
101 | Othman Hamad Alawi | 37 |
102 | Masoud Ali Rashid | 40 |
103 | Bakar Faki Hamad | 14 |
104 | Faisal Hassan Khamis | 19 |
105 | Hamad Mbarouk Juma | 18 |
106 | Issa Said Issa | 15 |
107 | Ismail Mohammed Abrahaman | 18 |
108 | Shamata Ali Said | 22 |
109 | Khamis Ali Bakar | 19 |
110 | Salum Abdallah Nassor | 16 |
111 | Juma Mohammed Juma | 60 |
112 | Kheir Salum Omar | 13 |
113 | Omar Juma Musa | 16 |
114 | Shaame Ali Shaame | 12 |
115 | Nassor Shaibu Nassor | 14 |
116 | Mbarouk Hamad Mbarouk | 27 |
117 | Yahya Hussain Kombo | 15 |
118 | Khamis Mohammed Khamis | 34 |
119 | Hemed Abdallah Hemed | 16 |
120 | Amour Ali Mohammed | 9 |
121 | Khamis Juma Mjaka | 33 |
122 | Said Abushir | 15 |
123 | Juma Khamis Juma | 13 |
124 | Juma Abrahman Mohammed | 15 |
125 | Said Omar Kombo | |
126 | Said Ali Makame | 13 |
127 | Hassan Ali Shaame | 21 |
128 | Mohammed Ali Lada | 49 |
129 | Juma Rashid Kombo | 15 |
130 | Sharif Dadi Khamis | 11 |
131 | Mbarouk Hamad Khamis | 14 |
132 | Abdulaziz Abou-mnamengi | 21 |
133 | Faudhan Ali Mohammed | 11 |
134 | Adil Ame Said | 11 |
135 | Said Seif Said | 17 |
136 | Ali Khamis Hamad | 12 |
137 | Abdallah Ali Hamad | 13 |
138 | Khamis Kassim Tungi | 16 |
139 | Salma Mohamed Haji | 21 |
140 | Hamida Ali Yusuf | 45 |
141 | Mshanga Khalid Juma | 26 |
142 | Latifa Khamis Omar | 14 |
143 | Mwanamkuu Kombo Omar | 53 |
144 | Mosa Mohammed Khamis | 12 |
145 | Salma Nassor Said | 15 |
146 | Amina Ali Muhina | 33 |
147 | Abdu Said Khamis | 17 |
148 | Sheikha Nassor | |
149 | Abdallah Humoud Khamis | 14 |
150 | Said Omar Mohammed | 14 |
151 | Nasra Aman Khamis | 17 |
152 | Raya Masoud Ali | 23 |
153 | Safia Said Salum | 10 |
154 | Samia Issa Ali | 15 |
155 | Chum Hamad Makame | 40 |
156 | Asha Ali Said | 47 |
157 | Mafunda Abdallah Omar | 25 |
158 | Hadia Ali Rajab | 20 |
159 | Time Hamad Issa | 30 |
160 | Bishara Suleiman Mussa | 14 |
161 | Fatma Hamad Mohammed | 36 |
162 | Hadia Ali Rajab | 20 |
163 | Mafunda Abdallah Haji | 47 |
164 | Haidham Rashid Said | 14 |
165 | Aze Faki Chande | 27 |
166 | Mwanahija Khamis Simai | 22 |
167 | Fatma Ali Mussa | 24 |
168 | Laila Mohamed Khamis | 11 |
169 | Asha Mzee Omar | 19 |
170 | Samira Khamis | 15 |
171 | Salma Masoud | 20 |
172 | Hairat | 18 |
173 | Jamila Silima Khamis | 25 |
174 | Maryam S Juma | 6 |
175 | Saade Hassan Bakar | |
176 | Hajra Hassan Bakar | |
177 | Aze Kombo | 35 |
178 | Yusuf Mbarouk | 30 |
179 | Khalid Joseph | 41 |
180 | Ibrahim Issa chande | 14 |
181 | Khamis Ali Habib | 17 |
182 | Jamal Mohd Ameir | 14 |
183 | Salim Mbarouk | 13 |
184 | Moza Mohd | 12 |
185 | Suleiman Khamis Soud | 12 |
186 | Sabra Hamad Kombo | 13 |
187 | Ali Hilal | 14 |
188 | Said Mohd Masoud | 13 |
189 | Abdalla Hamad Khamis | 14 |
190 | Said Omar | 14 |
191 | Ali Ramadhan Hamad | 13 |
192 | Abdalla Ramadhan Abdalla | 14 |
193 | Mam Said Juma | 3 |
194 | Husna Suleiman | 12 |
195 | Safia Said | 10 |
196 | Saum ISSA | 15 |
197 | Mustafa Abdala Juma | 16 |
198 | Wardat issa Khamis | 12 |
199 | Fatma Mussa Omar | 12 |
200 | Mchana Abdalla Ali | 13 |
201 | Hamad issa Khamis | 12 |
202 | Salma Mohd | 13 |
203 | Iman Idiria Khamis | 7 |
204 | Time Makame Omar | 13 |
205 | Hajra suleiman | 10 |
206 | Khairat Hamad | 12 |
207 | Nahida Hemed Juma | 12 |
208 | Fatuma Abdalla Hamad | 9 |
209 | Shaame Abdalla Suleiman | 12 |
210 | ismail Othamn Hamad | 12 |
211 | Ashraf Khati Ali | 13 |
212 | Sleiman Said Ali | 9 |
213 | Adam Ali Kombo | 18 |
214 | Rashid Ali kombo | 15 |
215 | Ahmad Abdalla | 13 |
216 | Salima Amour Abrahman | 13 |
217 | Adil Ali Abdalla | 9 |
218 | Aley Hussein | 16 |
219 | Abdallah Seif Abdallah | 12 |
220 | Ibrahim Hamad Shehe | 12 |
221 | Bakari Ali Makame | 16 |
222 | Abdulwahid Sharif | 13 |
223 | Nasir Saib Nassor | 14 |
224 | Saade Abdallah Juma | 13 |
225 | Harith Haji Khamis | 11 |
226 | Fatma Juma Rashid | 12 |
227 | Fauzia Kombo Makame | 12 |
228 | Juma Omar Juma | 14 |
229 | Salim Badru Abdallah | 13 |
230 | Ashraf Saleh Kombo | 11 |
231 | Abubakar Salum Said | 11 |
232 | Mshanga Hator Ali | 14 |
233 | Suhaila Kombo Hussain | 10 |
234 | Awena Ali Khamis | 6 |
235 | Khadija Ali Sharif | 12 |
236 | Said Abdallah Mohammed | 12 |
237 | Mosa Khamis Nassor | 11 |
238 | Siti Hamad Abdallah | 14 |
239 | Aisha Seif Mussa | 10 |
240 | Samira Mbanwa | 12 |
241 | Nassor Salim Mbwana | 12 |
242 | Auhat Omar Mussa | 10 |
243 | Rabia Hamad Simai | |
244 | Alawi Mwinyi Suleiman | 18 |
245 | Fahmi Hemed Salum | 16 |
246 | Juma Saleh Juma | 34 |
247 | Mohammed Omar Ali | 40 |
248 | Ibrahim Mohammed Ibrahim | 30 |
249 | Mmanga Khamis Seif | 18 |
250 | Mohamed Said Kisiwa | 18 |
251 | Thinei Omar Thinei | 19 |
252 | Juma Mbarouk Juma | 19 |
253 | Hamad Juma Mbarouk | 22 |
254 | Musa Seif Said | 15 |
255 | Hamad Suleiman Juma | 43 |
256 | Ame Mbai Ame | 34 |
257 | Haji Omar Juma | 36 |
258 | Ali Mohamed Ali | 24 |
259 | Said Issa Juma | |
260 | Abdallah Saleh | |
261 | Hamad Juma Issa | 42 |
262 | Khatib Juma Kombo | 23 |
263 | Mohammed Mussa Said | 26 |
264 | Makame Ali Seif | 23 |
265 | Bakar Mussa Said | 27 |
266 | Fadhil Shineni Kombo | 40 |
267 | Kundi Omar Faki | 31 |
268 | Rashid Khamis Ali | 19 |
269 | Makame Juma Makame | 52 |
270 | Othman Maalim Haji | 47 |
271 | Maulid Mjaka Shamtana | 52 |
272 | Mohamed Idrisa Abeid | 35 |
273 | Hamad Issa Hamad | 23 |
274 | Khamis Ali Juma | 23 |
275 | Ali Yusuf Mohamed | 21 |
276 | Amour Seif Hamad | 41 |
277 | Omar Bakar Saleh | 36 |
278 | Khamis Hamad Said | 41 |
279 | Omar Juma Faki | 29 |
280 | Issa Khamis Hamad | 25 |
281 | Othman Juma Hamad | 14 |
282 | Ibrahim Mohammed Abdallah | |
283 | Ali Yusuf | 21 |
284 | Ali Mngwali Juma | 65 |
285 | Seif Mohamed Salim | |
286 | Sahran Omar Hamad | |
287 | Suleiman Khamis Soud | |
288 | Rashid Hamad Khamis | 27 |
289 | Gharib Salim Hassan | |
290 | Salum Hamad Omar | 24 |
291 | Khamis Hassan Kombo | |
292 | Sharif Ali Masoud | |
293 | Salum Suleiman Ameir | |
294 | Suleiman Rashid Mbarouk | |
295 | Mohammed Zubeir Hamad | |
296 | Khamis Ali Khamis | 32 |
297 | Juma Habib Mbarouk | |
298 | Omar Hassan Haji | 42 |
299 | Mohamed Ramadhan Musa | |
300 | Abdul Haji Abdallah | |
301 | Rashid Khalfan Rashid | |
302 | Yusuf Kassim Hussain | |
303 | Nassor Kassim Hussain | |
304 | Said Juma Maulid | |
305 | Khalid Hamad Juma | |
306 | Aboubakar Khamis | 14 |
307 | Ibrahim Hamad | 12 |
308 | Fatma Said | 10 |
309 | Fauzia Kombo | 12 |
310 | Suleiman Ali Mkubwa | 21 |
311 | Mohammed Omar | 24 |
312 | Yusuf Juma | 14 |
313 | Khairat Seif Fadhil | |
314 | Sabrina Shaame | |
315 | Abdallah Ali | 13 |
316 | Nassor Shaib | 14 |
317 | Salim Khamis Ali | 14 |
318 | Khadija Ali Sharif | 12 |
319 | Yahya Hussain Kombo | 15 |
320 | Yahya Ishaka Omar | 6 |
321 | Seif Simai | |
322 | Said Abdallah Ali | 16 |
323 | Adam Ali Kombo | 15 |
324 | Warda Issa Khamis | 12 |
325 | Hemed Abdallah Hemed | |
326 | Suleiman Salum Mohammed | |
327 | Sharifa Dadi Khamis | |
328 | Fatma Salum Ali | 10 |
329 | BUBU (Hasemi Jina Halikujulikana) | |
330 | Harith Haji Khamis | 11 |
331 | Ruwaida Ali Omar | |
332 | Sauhat Abdallah Ali | |
333 | Abdul Sharif | |
334 | Salum Badru | 13 |
335 | Seif Suleiman | |
336 | Mshanga Abdallah Ali | |
337 | Mohammed Ali Mohammed | |
338 | Aiman Idrisa | 7 |
339 | Juma Yusuf Salum | 7 |
340 | Adil Issa Omar | 34 |
341 | Massoud Said Rashi | 21 |
342 | Ali Kombo Haji | 22 |
343 | Nassor Salum Seif | 25 |
344 | Asa Kombo Hamad | 36 |
345 | Hamad Omar Issa | |
346 | Hamiar Haji Humoud | 21 |
347 | Haji Khamis Haji | 37 |
348 | Amina Hamad Mohammed | 21 |
349 | Maryam Ali Juma | 25 |
350 | Sada Maulidi Simba | 30 |
351 | Saada Yakub Suleiman | 36 |
352 | Firdaus Khamis Nasuha | 12 |
353 | Salma Khatib Mwinyichande | 12 |
354 | Zainab Abdallah Ali | 55 |
355 | Chumu Kombo Hamad | 16 |
356 | Fatma Shaame Mbarouk | 15 |
357 | Fatma Kombo Haji | 15 |
358 | Risiki Shaame Abdallah | 10 |
359 | Sabra Zubeir Billal | 14 |
360 | Asha Suleiman Ali | 16 |
361 | Mtumwa Makame Mdungi | 46 |
362 | Ruwaida Ali Omar | 9 |
363 | Zuhura Juma Seif | 24 |
364 | Helson Peter Haale | 1 |
365 | Sesilia Piu Mkama | 26 |
366 | Niwe Hamad Mkadam | 22 |
367 | Mshanga Said Abdallah | 27 |
368 | Latifa Abdrahaman Omar | 17 |
369 | Khairat Hamad Khamis | 13 |
370 | Zuhura Ali Majaaliwa | 13 |
371 | Mpaji Hasa Bakar | 12 |
372 | Fatma Issa Shamata | 15 |
373 | Saida Ali Mbwana | 25 |
374 | Zawadi Juma Hatibu | 18 |
375 | Rehema Salim Suleiman | 21 |
376 | Mwanaisha Ali Mbarouk | 17 |
377 | Fatma Ibrahim Ussi | 21 |
378 | Chum Hamad Chande | 58 |
379 | Mtumwa Juma Maalim | 29 |
380 | Tauhida Omar Mohamed | 23 |
381 | Hadia Haji Shamata | 35 |
382 | Khadija Omar Juma | 14 |
383 | Rihana Khamis Juma | 13 |
384 | Salma Khatib Mwita | 12 |
385 | Saada Hassan Bakar | 21 |
386 | Hamida Mwalim Ali | 26 |
387 | Asha Issa Musa | 29 |
388 | Suleiman Said Suleiman | |
389 | Sada Muntar | |
390 | Salum Juma Masoud | |
391 | Seif Mohamed Salum | |
392 | Hamad Khamis Issa | |
393 | Bakar Othman Abdallah | |
394 | Mfaki Kheir Dawa | |
395 | Said Abdallah Seif | |
396 | Omar Hayam Khamis | |
397 | Nassor Khamis | |
398 | Thinei Omar Thinei | |
399 | Amour Ali Hamad | |
400 | Juma Mbarouk Juma | |
401 | Ame Mbae | |
402 | Arif Shekh Arif | |
403 | Said Issa Juma | |
404 | Abdallah Saleh | |
405 | Abdu Shakur | |
406 | Hamad Juma Mbarouk | |
407 | Juma Omar Hamad | |
408 | Hussain Rashid Fadhil | |
409 | Hamad Kombo Khamis | |
410 | Mohamed Ramadhan Musa | |
411 | Omar Ali Rashid | |
412 | Rashid Khalfan Rashid | |
413 | Alawi Mwinyi Suleiman | |
414 | Salum Khamis Shaame | 14 |
415 | Ali Ngwali Juma | 75 |
416 | Juma Iddi Juma | 80 |
417 | Nassor Omar Hassan | 18 |
418 | Mbezi Wilbadi | 39 |
419 | Zaharan Omar Hamad | 28 |
420 | Khamis Mohamed Khamis | 34 |
421 | Othman Hamad Alawi | 37 |
422 | Seif Makame Bakar | 18 |
423 | Gharib Ali Hamad | 17 |
424 | Said Abdi Bushiri | 15 |
425 | Mzee Fadhil Abas | 30 |
426 | Ali Said Ali | 38 |
427 | Khamis Juma Mjaka | 33 |
428 | Juma Omar Juma | 23 |
429 | Masoud Ali Rashid | 46 |
430 | Haji Said Bedui | 45 |
431 | Khamis Kassim Khamis | 16 |
432 | Ali Khamis Hamad | 14 |
433 | Khamis Ali Bakari | 19 |
434 | Mbarouk Hamad Khamis | 14 |
435 | Juma Khamis Juma | 13 |
436 | Said Haji Said | 37 |
437 | Said Ali Hassan | 43 |
438 | Mohammed Rashid Khamis | 21 |
439 | Said Seif Said | 17 |
440 | Khamis Juma Mjaka | 33 |
441 | Yasir Ali Salum | 11 |
442 | Ali Ame Said | 11 |
443 | Mcha Ali Salum | 77 |
444 | Mwinyi Bakari Saburi | 80 |
445 | Othman Daru Othman | 28 |
446 | Seif Suleiman Ali | 25 |
447 | Said Ali Hassan | 43 |
448 | Juma Mohamed Juma | 60 |
449 | Farid Aboud Talib | 28 |
450 | Said Omar Kombo | 45 |
451 | Fatma Ibrahim Ussi | 20 |
452 | Hamed Ali Omar | 27 |
453 | Hamis Mbwana Omar | 24 |
454 | Said Ali Said | 18 |
455 | Ali Hamad Kibano | 53 |
456 | Foum Saleh Ali | 42 |
457 | Abdallah Mohamed Ali | 30 |
458 | Khamis Ali Bakari | 79 |
459 | Kheir Salum Omar | 13 |
460 | Hamad Mbarouk Juma | 18 |
461 | Amour Ali Mohammed | 9 |
462 | Abdi Ali Said | 11 |
463 | Said Rashid Mohammed | 57 |
464 | Askari Shaame Kai | 54 |
465 | Omar Juma Musa | 16 |
466 | Mbarouk Hamad Mbarouk | 27 |
467 | Khamis Mohamed Khamis | 24 |
468 | Fatma Salum Ali | 10 |
469 | Salum Hamad Nassor | 12 |
470 | Abdul Ali Issa | 8 |
471 | Abdul Fatah Ali | 7 |
472 | Said Omar Rajab | 40 |
473 | Khamis Suleiman Said | 25 |
474 | Khamis Hamad Hilika | 27 |
475 | Bakar Makame Haji | 47 |
476 | Juma Yusuf Juma | 14 |
477 | Abdulaziz Aboumengi | 21 |
478 | Ali Saleh Ali | 35 |
479 | Khamis Mohamed Khamis | 31 |
480 | Ali Mohamed Hamid | 18 |
481 | Yasir Hamad Kombo | 15 |
482 | Salma Mohamed Haji | 20 |
483 | Hamida Ali Yusuf | 45 |
484 | Mshanga Khalid Juma | 26 |
485 | Latifa Khamis Omar | 14 |
486 | Mwanamkuu Kombo | 53 |
487 | Mosa Muhammed Khamis | 12 |
488 | Salma Nasor Said | 15 |
489 | Amina Ali Muhina | 33 |
490 | Abdu Said Khamis | 17 |
491 | Sheika Nassor | |
492 | Abdallah Humoud Rashid | 14 |
493 | Said Omar Mohammed | 14 |
494 | Nasra Aman Khamis | 17 |
495 | Raya Masoud Ali | 23 |
496 | Safia Said Salum | 10 |
497 | Samia Issa Ali | 15 |
498 | Chum Hamad Makame | 40 |
499 | Asha Ali Said | 47 |
500 | Mafunda Abdallah Omar | 25 |
501 | Hadia Ali Rajab | 20 |
502 | Time Hamad Issa | 30 |
503 | Bishara Suleiman Musa | 14 |
504 | Fatma Hamad Mohammed | 36 |
505 | Hadia Ali Rajab | 20 |
506 | Mafunda Abdallah Haji | 47 |
507 | Haitham Rashid Said | 14 |
508 | Azee Faki Chande | 27 |
509 | Mwanahamis Simai | 22 |
510 | Fatma Ali Musa | 24 |
511 | Asha Mzee Omar | 19 |
512 | Layla Mohamed Khamis | 11 |
513 | Samira Khamis | 15 |
514 | Salma Masoud | 20 |
515 | Khairat | 18 |
516 | Jamila Silima Khamis | 25 |
517 | Maryam S Juma | 6 |
518 | Saade Hassan Bakar | |
519 | Hajra Hassan Bakar | 8 |
520 | Nayla Mohammed Khamis | 11 |
521 | Abeida Said Khamis | 17 |
522 | SALEH ABDALLA SULEIMAN | |
523 | RAMADHAN HAJI KHAMIS | |
524 | ABRAHMAN ABDALLA AZIZ | |
525 | MBASO HAMAD MAKAME | |
526 | NASRA MUHSIN AHMAD | |
527 | MOZA RASHID SALIM | |
528 | SHARIF JUMA SHARIF | |
529 | SALEH OMAR UBWA | |
530 | RAHMA SALIM ZAID | |
531 | TWAHIR IDD SAID | |
532 | SALIM MBAROUK JUMA | |
533 | MOHAMED KHALID SAID | |
534 | KHAIRAT HILAL ALI | |
535 | SABRA MOHAMED SAID | |
536 | FATHIYA NASSOR ALI | |
537 | NASSOR HAMAD JUMA | |
538 | NASSOR ISMAIL MASOUD | |
539 | SALIM SHEHE HAJI | |
540 | AYYAN KHAMIS AYYAN | |
541 | OMAR MOHAMED SALIM | |
542 | KHAMIS JABU FAKI | |
543 | BAKARI SALI SEIF | |
544 | JASTINE KESI SOLE | |
545 | KHAMIS ALI SEIF | |
546 | KHATIB HAJI KHATIB | |
547 | MAULID KHAMIS JUMA | |
548 | BAKARI SHEHA OTHMAN | |
549 | MASOUD ALI HAMAD | |
550 | MASOUD JUMA MASOUD | |
551 | MOHAMED ALI SULEIMAN | |
552 | HUSEIN HAMAD | |
553 | ALI KASSIM ALI | |
554 | MOHAMED BAKARI KHAMIS | |
555 | ALI OMAR HAMAD | |
556 | KHAMIS OMAR MBAROUK | |
557 | JUMA HAMAD SHEHA | |
558 | ALI HAMAD JUMA | |
559 | HADIA KHAMIS SIMAI | |
560 | MARYAM MURADI SAID | |
561 | MSHAMATA HASSAN SHAMATA | |
562 | HAMAD ABDALLA MOHAMED | |
563 | MUSSA KHAMIS MZILI | |
564 | JUMA FAKI OMAR | |
565 | TWAHIR IDRISA IDDI | |
566 | JUMA SAID ALI | |
567 | ALI KHAMIS JUMA | |
568 | OMAR JUMA KHATIB | |
569 | HAMIAR HAMAD ALI | |
570 | OMQAR HIJA BAKAR | |
571 | SALEH ABRAHMAN JABIR | |
572 | SAID BAKAR | |
573 | ABUBAKAR MOHAMED BAKAR | |
574 | SEIF SAID OMAR | |
575 | MAKAME SHARIF HAMAD | |
576 | MAULID HAMAD OMAR | |
577 | DADI ABDALLA ALI | |
578 | SAID ISSA KHAMIS |
2 comments:
Hakika kwa mungu sote tutarejea. Yaarab wape pepo na uwasamehe madhambi yao marehemu wote. na uwape wepesi kwa zito hili kwa kila aliyenusurika au kufikwa na msiba huu. Hii list ya watu 578 ni ushahidi tosha wa kuwafunga maisha wahusika wa meli na Maafisa wa bandari waliokua zamu siku hiyo kwa kutokua makini na maisha ya raia wema...
Yaarab naomba uwape watanzania moyo wa utu. ili wawe wanawaonea huruma watanzania wenzeo na kuwa na fikara za kuangalia jinsi gani wawe makini wanapokua na abiria kuzuia ajali zisizohitajika.
Mtg
TUNAWASHUKURU SANA ZANTEL NAKAKA MICHUZI KWA TAARIFA HIZI,KWAKWELI ZINASAIDIA SANA..PIA TUNGEPENDA KUTOA OMBI KAMA PIA MTAWEZA KUTUPATIA NA MAJINA YA WALIOFARIKI,KAMA WATAWEZA KUWATAMBUA,TUTASHUKURU SANA.
MWENYEZI MUNGU AWABARIKI SANA
Post a Comment