TAARIFA KWA UMMA
Baraza la Madaktari Tanganyika limepokea malalamiko kutoka kwa Katibu Mkuu, Wizara ya Afya na Ustawi wa Jamii kwamba, baadhi ya Madaktari waliopata usajili wa muda ili kuwawezesha kufanya mafunzo kwa vitendo (Internship), waligoma kutoa huduma kwa wagonjwa kati ya tarehe 23 na 29 mwezi Juni 2012. Madaktari hao walipangiwa kutoa huduma kwa wagonjwa katika hospitali za Muhimbili, K.C.M.C, Rufaa Mbeya, Bugando, Amana, Temeke,St. Francis- Ifakara, Mwananyamala, Sekou Toure, Haydom na Dodoma. Kufuatia mgomo huo, uongozi wa hospitali husika uliwaandikia barua iliyomtaka kila daktari aliyeshiriki kwenye mgomo kuripoti kwa Katibu Mkuu Wizara ya Afya na Ustawi wa Jamii.
Katika hatua nyingine, Katibu Mkuu Wizara ya Afya na Ustawi wa Jamii aliwasilisha malalamiko kwenye Baraza la Madaktari Tanganyika kwamba, Madaktari waliogoma walikataa kutoa huduma za kitaalamu, ikiwa ni wajibu wao, na kwamba kitendo hicho kilihatarisha maisha ya wagonjwa katika hospitali husika na pia ni kinyume na maadili ya taaluma ya udaktari.
Kufuatia malalamiko hayo, Msajili wa Baraza la Madaktari Tanganyika, alimwandikia kila daktari aliyelalamikiwa Taarifa ya Kusudio la Kufanya Uchunguzi (Preliminary Examination) dhidi yake, juu ya malalamiko yaliyowasilishwa na Katibu Mkuu, Wizara ya Afya na Ustawi wa Jamii.
Baraza la Madaktari Tanganyika limebaini kuwa, kwa mujibu wa kifungu cha 15(2) cha Sheria ya Madaktari, Sura ya 152, Madaktari waliokuwa kwenye mgomo na ambao kwa sasa wameondolewa katika hospitali walizokuwa wakifanya mafunzo kwa vitendo, wamepoteza sifa za kupata usajili wa muda (Provisional Registration).
Kwa kuzingatia masharti ya Sheria kuhusu kupata usajili wa muda, Baraza la Madaktari Tanganyika limeridhika kwamba madaktari wote ambao majina yao yameorodheshwa katika Taarifa hii, wamepoteza sifa na kwa sababu hiyo, usajili wao umesitishwa kuanzia tarehe 11 Julai, 2012. Madaktari wote wanaohusika wanatakiwa kurejesha hati za usajili wa muda kwenye Ofisi ya Msajili wa Madaktari kabla ya tarehe 17 Julai, 2012.
S/NO | JINA | REG. NO. |
| MUHIMBILI | |
1 | Dr. Dickson N. Sahini | 363 |
2 | Dr. Elphas G. Mrita | 4902 |
3 | Dr. Anastazia E. Komba | 4973 |
4 | Dr. Anna Lwemunge | 5086 |
5 | Dr. Mariam Amour | 4974 |
6 | Dr. Jackline Matowo | 5372 |
7 | Dr. Baya Kisiwa | 4970 |
8 | Dr. Lilian B. Komba | 4871 |
9 | Dr. Pavina Kazaura | 5089 |
10 | Dr. Herifrid Kimambo | 5377 |
11 | Dr. Kokuhabwa Mukurasi | 5095 |
12 | Dr. Evance Godfrey | 5059 |
13 | Dr. Emmanuel K. Luchagula | 4874 |
14 | Dr. Florence Mtei | 5094 |
15 | Dr. Alfonse Moyo | 5097 |
16 | Dr. Alkwinus Kabwogi | 4889 |
17 | Dr. Rebeca A. Kalikawe | 4962 |
18 | Dr. Aida O. Salum | 5368 |
19 | Dr. Aron Aron | 5345 |
20 | Dr. Sabza Masoud | 4956 |
21 | Dr. Ramadhani Kabota | 4861 |
22 | Dr. Norbert Benjamin | |
23 | Dr. Victroia Paul | 5084 |
24 | Dr. Godfery Chuwa | 5097 |
25 | Dr. Goodluck Mrosso | 356 |
26 | Dr. Luciana Albert | 375 |
27 | Dr. Gendagenda Mkombozi | 372 |
28 | Dr. Lucas Mselle | 4919 |
29 | Dr. Edna Mwakyembe | 365 |
30 | Dr. Haruna Rashid | 552 |
31 | Dr. Sara Lumumanji | 5006 |
32 | Dr. Paul Zacharia | 4858 |
33 | Dr. Abza Saka | 4981 |
34 | Dr. Baraka Maige | 5361 |
35 | Dr. Wilhelmuss I. Mauka | 4979 |
36 | Dr. Deogratius Mally | 4960 |
37 | Dr. Ahmad Fadhil Kombo | 4868 |
38 | Dr. Iman Bawazir | 4799 |
39 | Dr. Frank Kagoro | 5046 |
40 | Dr. Baraka Yessaya | 5058 |
41 | Dr. Naki Kiroga | 5347 |
42 | Dr. Bakari A. Gillal | 4959 |
43 | Dr. Linda August | 5343 |
44 | Dr. Shah Alkash | 342 |
45 | Dr. Chihoma Mhaki | 358 |
46 | Dr. Gloria Leo | 337 |
47 | Dr. Mohamed M. Ally | |
48 | Dr. Ahmed Kombo | 5389 |
49 | Dr. Steven Nandi | 5030 |
50 | Dr. Moses J. Karashani | 5040 |
51 | Dr. Innocent Mpuya | 5371 |
52 | Dr. Octar Javett | 5048 |
53 | Dr. Juma Mbugi | 5018 |
54 | Dr. Neema Nalitolela | 4966 |
55 | Dr. John Nkenda | 4963 |
56 | Dr. Ngutuni Jackson | 5005 |
57 | Dr. Malava F. Raphael | 4982 |
58 | Dr. Masawa Nyamunjeku | 5000 |
59 | Dr. Shubi Matovelo | 4976 |
60 | Dr. Winnie Temu | 4965 |
61 | Dr. Sarah Shiraz | 5024 |
62 | Dr. Hafsa Hawesi | 5369 |
63 | Dr. Anthony Kingilo | 5330 |
64 | Dr. Elikanaar Urio | 5336 |
65 | Dr. Zainabu Mkinde | 5367 |
66 | Dr. Shau Hamdan | 5071 |
67 | Dr. Cristogone Justine | 4968 |
68 | Dr. Conrade Ngonyani | 4865 |
69 | Dr. Deo B. Mwanakulya | 4873 |
70 | Dr. Lucy Laurent | 4872 |
71 | Dr. Khadija Juma | 4969 |
72 | Dr. Valentino Koja | 5338 |
73 | Dr. Aloyce F. Lengasia | 4977 |
74 | Dr. Zyleen Kasamali | 4888 |
75 | Dr. Mwajuma Mustapha | 4971 |
76 | Dr. Mariam Hamad | 4859 |
77 | Dr. Francis Mwimazi | 4967 |
78 | Dr. Hassan Barnabas | 5364 |
79 | Dr. Grace Mmasi | 5045 |
80 | Dr. Mohamed Mzige | 4860 |
81 | Dr. Elias Paschal | 4961 |
82 | Dr. Farida Mtonga | 5002 |
83 | Dr. Gabriel Mbwete | 5337 |
84 | Dr. Magdalena Dennis | 4910 |
85 | Dr. Ahmed Ahmed | 4798 |
86 | Dr. Joseph Shaban | 5408 |
87 | Dr. Prudence Premier | 5409 |
88 | Dr. Malaja Ng’wigulu | 5019 |
89 | Dr. Biswaro Malima | 4975 |
90 | Dr. Isaac Mlay | 5007 |
91 | Dr. Raymond Samwel | 5017 |
92 | Dr. Michael Kiremeji | 5376 |
93 | Dr. Viviene Mlawi | 5000 |
94 | Dr. John Jananga | 5380 |
95 | Dr. Said Ibrahim | 5020 |
96 | Dr. Alphonce Simbila | 5047 |
97 | Dr. Catherine Mlowe | 5044 |
98 | Dr. Barbara Mwaipola | 4964 |
99 | Dr. Joel J. James | 5129 |
100 | Dr. Bright Sangiwa | 5053 |
101 | Dr. Evance Alexander | 4887 |
102 | Dr. Martha Nkya | 5335 |
103 | Dr. Camilla Kinemo | 5406 |
KCMC | | |
1 | Dr. Malkiadi P. Mbota | 5208 |
2 | Dr. Wilfred j. Meza | 4900 |
3 | Dr. Shomari O. Masenga | 4983 |
4 | Dr. Jamila J. Shemweta | 5009 |
5 | Dr. Godbless E. Massawe | 5026 |
6 | Dr. Rahel T. Mwavika | 4879 |
7 | Dr. Eliakimu P. Kapyolo | 5032 |
8 | Dr. Godfrey N. Barabona | 5051 |
9 | Dr. Aristides K. Raphael | 4984 |
11 | Dr. Emmanuel M. Manyonyi | 5077 |
12 | Dr. Herielly O. Msuya | 5118 |
14 | Dr. Noel J. Makundi | 5142 |
15 | Dr. Maxigama Y. Ndosi | 5107 |
16 | Dr. Patrick A. Karua | 5137 |
17 | Dr. George C. Mgalega | 5155 |
18 | Dr. Juma Adinan Juma | 5151 |
19 | Dr. Kenneth J. Mlay | 5158 |
20 | Dr. Njengo B. Mbanga | 5145 |
21 | Dr. Yesige A. Mutajwaa | 5171 |
22 | Dr. Mbazi D. Shemwetta | 5139 |
23 | Dr. Mwanaidi S. Mkwizu | 5141 |
24 | Dr. Peter E. Ng’wamkai | 5109 |
25 | Dr. Tumaini D. Ndibwire | 5131 |
26 | Dr. Lucas D. Ngamtwa | 5161 |
27 | Dr. Goodluck J. Ulomi | 5143 |
28 | Dr. Juma M. Nahonyo | 5150 |
29 | Dr. Emmanuel S. Masatu | 4899 |
30 | Dr. Angela E. Pallangyo | 5110 |
31 | Dr. Casto E. Mlay | 5182 |
32 | Dr. Birjna A. Hirani | 5152 |
33 | Dr. Anette J. Kessy | 5178 |
34 | Dr. Ester P. Lazaro | 5190 |
35 | Dr. Mugisha N. Nkoronko | 5115 |
36 | Dr. Sofia A. Ottaru | 5146 |
37 | Dr. Raya Y. Mussa | 5132 |
38 | Dr. Regina Y. Msanga | 5148 |
39 | Dr. Delfina R. Msanga | 5147 |
40 | Dr. Allen G. Kangarawe | 5138 |
41 | Dr. Sia C. Kiwia | 5198 |
42 | Dr. Peter E. Kipiki | 5144 |
43 | Dr. Avelina R. Kimaryo | 5177 |
44 | Dr. Peter F. Mwandiga | 5075 |
45 | Dr. Daimon B. Mwasamila, | 5210 |
46 | Dr. Emmanuel D. Lema | 5185 |
47 | Dr. Karungi J. Karoma | 5130 |
48 | Dr. Fortunatus m. Ibreck | 5199 |
49 | Dr. Sadiq S. Dawood | 5121 |
50 | Dr. Witness M. Mchwampaka | 5186 |
51 | Dr. Azza A. Naif | 5111 |
52 | Dr. Malkiadi P. Mbota | 5208 |
53 | Dr. Mariam T. Johari | 5013 |
54 | Dr. Daniel M. Chochole | 5162 |
55 | Dr. Oliver T. Masoy | 5197 |
56 | Dr. Gerald C. Robi | 4927 |
57 | Dr. Erasto S. Odindo | 5229 |
58 | Dr. Kasirye J. Collins | 5243 |
59 | Dr. George D. Dilunga | 5239 |
60 | Dr. Emmanuel S. Maro | 5240 |
61 | Dr. Irene R. Haule | 5242 |
62 | Dr. Godfrey A. Kisuma | 5246 |
63 | Dr. Frank M. Sudai | 5231 |
64 | Dr. Annette A. Marandu | 5196 |
65 | Dr. Joseph E. Soka | |
66 | Dr. Hans Mpimilwa | |
MBEYA REFFERAL | | |
1 | Dr. Msafiri Lewanga | 5069 |
2 | Dr. Regan Rajuu | 5224 |
3 | Dr. Alex Mwakyandile | 5311 |
4 | Dr. Osmundi Dyegula | 4954 |
5 | Dr. Ireene Kato | 5012 |
6 | Dr. Lutaragula Masili | 5067 |
7 | Dr. Nindwa Maduhu | 5209 |
8 | Dr. Noel Dominic Swai | 4952 |
9 | Dr. Masanja Erasto Kasoga | 5100 |
10 | Dr. Mwanahamisi Japhary | 4768 |
11 | Dr. Nuru Mwambola | 5100 |
12 | Dr. Jane Maganga | 5174 |
13 | Dr. Karim Mohamed | 4767 |
14 | Dr. Joyce T. Massaro | 5195 |
15 | Dr. Kanjanja A. Amas | 5213 |
16 | Dr. Joseph Msemwa | 5116 |
17 | Dr. Jonas Lulandara | 4851 |
18 | Dr. Kulwa Itambula Joseph | 5173 |
19 | Dr. Josephat Mapunda | 4890 |
20 | Dr. Joseph Antony Legembo | 5392 |
21 | Dr. Saili Mbukwa | 5381 |
22 | Dr. Samwel Cherubini Mkumbe | 5395 |
23 | Dr. Serephine J. Mrosso | 4950 |
24 | Dr. Agapiti Hipoliti Chuwa | 4903 |
25 | Dr. Deusdedit Kalaso | 4986 |
26 | Dr. Ano A. Maseta | 5437 |
27 | Dr. Alinanuswe Kasililika | 4953 |
28 | Dr. Anicetus Rwebangira | 5123 |
29 | Dr. David Hamisi Mvunta | 5172 |
30 | Dr. Ally Mbwana Mhando | 5327 |
31 | Dr. Aminiel E. Ngomuo | 5068 |
32 | Dr. Emmanuel Obasy Mwakibinga | 5010 |
33 | Dr. Erica A. Balama | 4687 |
34 | Dr. Fred Frank | 5281 |
35 | Dr. Emmanuel Bahemana | 5070 |
36 | Dr. Elisonguo E. Kimambo | 5282 |
37 | Dr. Furaha Mwakafwila | 5108 |
38 | Dr. Emmanuel J. Itambu | 4685 |
39 | Dr. Beniedy A. Chitama | 5205 |
40 | Dr. Gwakisa John | 5023 |
41 | Dr. Charrido Chalo | |
42 | Dr. Winfrida Halinga | 5435 |
43 | Dr. Wistone I Ngaiza | 5441 |
44 | Dr. Honsia E. Moshi | 5288 |
45 | Dr. Lewanga Msafiri | 5069 |
46 | Dr. Peter Frank Saria | 5202 |
47 | Dr. Ngwilo Mwakyusa | 5317 |
48 | Dr. Adison Mpyambala | 4955 |
49 | Dr. Ilekizemba G. Khalfanis | 4420 |
50 | Dr. Angela T. Mlole | 5013 |
51 | Dr. Rajab Mramba | 5245 |
52 | Dr. Lusajo Raphael Mwakajoka | 5441 |
53 | Dr. Musa Gabriel | 377 |
54 | Dr. Bogias Fidelis Mwamgunda | 378 |
55 | Dr. Raymond Mwalonde | 5230 |
BUGANDO MEDICAL CENTRE | | |
1 | Dr. Lukansola Makubula | 4863 |
2 | Dr. Amos Stanley | 4876 |
3 | Dr. George B. Rweyemera | 4913 |
4 | Dr. Peter J. Kitenyi | 4925 |
5 | Dr. Florian Mutasingwa | 4918 |
6 | Dr. Mwanaisha Seugendo | 4905 |
7 | Dr. Derick David | 4884 |
8 | Dr. Baraka R. Mkinze | 4883 |
9 | Dr. Emanuel Alphonce | 4911 |
10 | Dr. Paulina M. Manyiri | 4891 |
11 | Dr. Wilhelmina J. Mbwana | 4924 |
12 | Dr. Jacqueline B. Iraba | 4941 |
13 | Dr. Dismas Stephen | 4934 |
14 | Dr. Deo Donald Kisaka | 4989 |
14 | Dr. James J. Gesimba | 5008 |
16 | Dr. Athuman M. Mambo | 4988 |
17 | Dr. Hadija M. Bushahu | 5015 |
18 | Dr. Cosmas H. Mbulwa | 4942 |
19 | Dr. Raymond M. Wilson | 5041 |
20 | Dr. Elizabeth N. Kwiyolecha | 5065 |
21 | Dr. Flavian Simula | 5165 |
22 | Dr. George Adriano | 5035 |
23 | Dr. Enock J. Simeon | 5079 |
24 | Dr. Devotha J. Mbabala | 5153 |
25 | Dr. Hellen Munaku | 5135 |
26 | Dr. Kilemo J. Mzobora | 5192 |
27 | Dr. Shija F. Mahenda | 5164 |
28 | Dr. Frank Mayaya | 5136 |
29 | Dr. John N. Akwitende | 5223 |
30 | Dr. Dorice L. Shangali | 5193 |
31 | Dr. Albert J. M. Mnyanzilu | 364 |
32 | Dr. Amina J. Yusuph | 5102 |
33 | Dr. Immaculate Henry | 5188 |
34 | Dr. Deus R. Luhanga | 5258 |
35 | Dr. Noreen Jandwa | 5279 |
36 | Dr. Flora Willy Rumoka | 5299 |
37 | Dr. Gabriel C. Makenga | 5303 |
38 | Dr. Joel L. Maduhu | 5307 |
39 | Dr. Joan J. Nguma | 5298 |
40 | Dr. Museveni N. Justine | 5349 |
41 | Dr. Emanuel Nhonoli | 4847 |
42 | Dr. Ally Akrabi Munir | 4773 |
43 | Dr. Regina Mtayangulwa | 4753 |
AMANA | | |
1 | Dr. Fredrick Tembo | 5265 |
2 | Dr. Daudi Hassan | 5267 |
3 | Dr. Tumaini Bryon | 5247 |
4 | Dr. Tenga Yerko | 4886 |
5 | Dr. Majala Maulidi | 4870 |
6 | Dr. Elice Mweluka | 4877 |
7 | Dr. Kibona Samwel | 5296 |
8 | Dr. Abdulrahan Amin | 5037 |
9 | Dr. Alexander Kailembo | 366 |
10 | Dr. Mwanaasha Malewenga | 5448 |
11 | Dr. Valeria Ndomba | 5390 |
12 | Dr. Anna Sanga | 5016 |
13 | Dr. Luoga Prospelia | 4850 |
14 | Dr. Georgia Kamese | 5052 |
15 | Dr. Ally Mbikilwa | 5450 |
16 | Dr. Peter Kyabaroti | 5016 |
17 | Dr. Mamelita Basike | 5402 |
18 | Dr. Mariam Msimbe | 5191 |
19 | Dr. Khadija Msami | 5300 |
20 | Dr. mosses Wamoa | 5038 |
21 | Dr. Jasinta Lugila | 5363 |
22 | Dr. hellen Machagge | 5249 |
23 | Dr. Anna Asenga | 5265 |
24 | Dr. Salum Mruma | 5268 |
25 | Dr. Neema Ntamanwa | 5291 |
26 | Dr. Fatuma Kibao | 5316 |
| TEMEKE | |
1 | Dr. Godbless Charles | 5168 |
2 | Dr. Henry Jason Tarimo | 4632 |
3 | Dr. Clephace G. Mtana | 4907 |
4 | Dr. Daniel Joseph Mganyizi | 4992 |
5 | Dr. Elisha Otieno Osati | 5336 |
6 | Dr. Tony Mitala Luwukya | 5455 |
7 | Dr. Emmanuel G. Badya | 4912 |
8 | Dr. Phillipo S. Muhochi | 4993 |
9 | Dr. Alen Oden Kitalu | 4994 |
10 | Dr. Frexon Liseki Kiandiko | 5180 |
11 | Dr. Rose Sikazwe | 5214 |
12 | Dr. Nevelin Hezron | 5216 |
13 | Dr. Daniel A. Mashamba | 5212 |
14 | Dr. Hadija M. Kimwaki | 5260 |
15 | Dr. Lucas James Maiga | 5400 |
16 | Dr. Odiwa C. Ombati | 5452 |
17 | Dr. Thomas D. Kapela | 4906 |
ST. FRANCIS IFAKARA | | |
1 | Dr. Greyson Mpinga | 5403 |
2 | Dr. Kasanzu Masanja | 5262 |
3 | Dr. Haitham Mohamed | 5450 |
4 | Dr. Massanja Dotto | 5263 |
5 | Dr. Nicholaus Sayana | 4937 |
6 | Dr. Kahibi Bernard | 5055 |
7 | Dr. Emmanuel Kimario | 5098 |
8 | Dr. Rebeca Majige | 5064 |
9 | Dr. Allen Kissanga | 5321 |
10 | Dr. James Zakaria | 5326 |
11 | Dr. Kurenje Mbura | 5264 |
12 | Dr. Nyambura Moremi | 4920 |
13 | Dr. Donald Kenedy | 5056 |
14 | Dr. Elipokea Sarakikya | 5314 |
15 | Dr. Magreth Kagashe | 4894 |
16 | Dr. John Mrina | 4843 |
17 | Dr. Sebastian Pima | 5053 |
M/ NYAMALA | | |
1 | Dr. Veronica Lyandala | 4908 |
2 | Dr. Goodluck Mlimbila | 4938 |
3 | Dr. Geofrey Seusi | 4923 |
4 | Dr. Zena Suleiman | 5087 |
5 | Dr. Fadhil Mlimbila | 5225 |
6 | Dr. Wilfred Rutahoile | 4882 |
7 | Dr. Ikupa Mwasubi | 5076 |
8 | Dr. Janeth Mandepu | 5025 |
9 | Dr. Paul Swakala, | 4928 |
10 | Dr. Mwandu Makani | 4929 |
11 | Dr. Vivian Rugarabamu | 5033 |
12 | Dr. Mufida Mshimba | 5133 |
13 | Dr. Didas Patris | 5069 |
14 | Dr. Adelina Rutashobya | 5112 |
15 | Dr. Kunge Klint | 5235 |
16 | Dr. Pius Ezekiel | 5272 |
17 | Dr. Daniel Hubert | 5290 |
18 | Dr. Petro Sewa | 5271 |
19 | Dr. Diana Damian | 5331 |
20 | Dr. Egbert Eslone | 5340 |
21 | Dr. Meshack Ole Sabaya | 5432 |
22 | Dr. Manyere J. Kapongo | 5428 |
23 | Dr. Joseph Mkenda | 5429 |
24 | Dr. Wendy Robert | 5430 |
25 | Dr. Eshmedi Mathayo | |
26 | Dr. Jualako Nassoro | 4775 |
SEKOU TOURE HOSPITAL | | |
1 | Dr. Akili Msei | 5412 |
2 | Dr. Patrick Mhagama | 5415 |
3 | Dr. Vitalis Ruyimba | 5422 |
4 | Dr. Robert Onesmo | 5418 |
5 | Dr. Catherine Moshi | 5463 |
6 | Dr. Musyangi Tekele | 5445 |
7 | Dr. George Ngimba | 5420 |
8 | Dr. Elias Ndongo | 5275 |
9 | Dr. Belkumas.H. Mbawala | 5454 |
10 | Dr. Ezekiel Kambona | 4948 |
11 | Dr. Zakayo Ilomo | 5444 |
12 | Dr. Yahaya Nasoro | 4781 |
13 | Dr. Rehema Mwabaya | 5459 |
14 | Dr. Grace Bash | 5464 |
HYDOM HOSPITAL | | |
1 | Dr. Edwad Lengai | 4990 |
2 | Rommy andrew | 5389 |
3 | David Mgaya | 4854 |
4 | Innocent mtenga | 5049 |
5 | Edward Joseph | 5011 |
6 | Israel Alexseko | 4901 |
7 | Angelo Joachim | 5042 |
8 | Deogratius Baruba | 4991 |
9 | Johnson Joachim | 5034 |
10 | Evarist Kentgen | 5043 |
11 | Gabriel M. Soko | 4915 |
| DODOMA REGIONAL HOSPITAL | |
1 | Gustavus Deusdedith | 5385 |
2 | Cassian G. Mkuwa | 5384 |
Imetolewa na:
Dkt Donan Mmbando
MWENYEKITI- BARAZA LA MADAKTARI TANGANYIKA
11 Julai, 2012.
safi sana tena mnoooo watajifunza kuwa migomomsio suluhisho
ReplyDeleteMadaktari wakifukuzwa haimaanishi watu wataacha kuumwa, kwahiyo serikali ina mpango gani na hili swala ili haya matatizo yasitokee tena?
ReplyDelete